Product Dimensions 65.5"h x 29.75"w x 31.38"d
Get the flexibility your family needs with this Whirlpool® Top Freezer Refrigerator with purposeful spaces that store more of your favorites. You can fit more items on each shelf in this 18 cu. ft. top freezer refrigerator with Frameless Glass Shelves. Humidity-Controlled Crispers let you keep keep fruits and vegetables in their ideal environment, and this ENERGY STAR® certified refrigerator helps you save money on utility bills.Read More
$1,132.00
Save $113.00
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colors.
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
See what you have and what you need with Incandescent Lighting that brightens up the fridge.
Illuminates the inside of the unit, making items easy to find.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Freezer Capacity (cu. ft.) | 5.10 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 31.38 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 31.38 |
| Height (in.) | 65.5 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.5 |
| Made In | Mexico |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 6.5 |
Certifications | |
| UL | Yes |
Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
Details | |
| Door Style Configuration | Top Mount |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Additional Dimensions | |
| Cabinet Width | 29.5 in |
| Depth Excluding Doors | 28.88 in |
| Height To Top Of Cabinet | 65.38 in |
| Height To Top Of Door Hinge | 65.5 in |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Freezer Details | |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
Icemaker Details | |
| Factory Installed | Factory Installed |
| Icemaker Kit Part Number | ECKMFEZ2 |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Filter Details | |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | NoWater Filter Location |